E6B vs E6C
New Brunswick
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | E6B | E6C | Canada | Difference |
|---|---|---|---|---|
| Median household income | $61,200 | $73,500 | $84,000 | E6B is 17% lower than E6C |
| Median after-tax income | $57,200 | $65,500 | $73,000 | E6B is 13% lower than E6C |
| Median age | 51.2 | 45.2 | 41.6 | E6B is 13% higher than E6C |
| Unemployment rate | 16.5% | 10.6% | 10.3% | E6B is 56% higher than E6C |
| Low income (LIM-AT) | 20.6% | 13.8% | 11.1% | E6B is 49% higher than E6C |
| Average household size | 2.3 | 2.4 | 2.4 | E6B is about the same as E6C |
The areas
| Measure | E6B | E6C |
|---|---|---|
| Population | 1,574 | 2,104 |
| Private dwellings | 740 | 952 |
| Land area | 1,629 km² | 563 km² |
Getting around
dissemination-block level| Amenity | Within | E6B | E6C |
|---|---|---|---|
| Grocery store | 1 km walk | 14% | 15% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 14% | 13% |
| Pharmacy | 1 km walk | 14% | 0% |
| Child care | 1.5 km walk | 38% | 19% |
| Primary school | 1.5 km walk | 18% | 27% |
| Secondary school | 1.5 km walk | 18% | 0% |
| Library | 1.5 km walk | 18% | 0% |
| Health care | 3 km drive | 25% | 51% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | E6B | E6C |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | E6B | E6C |
|---|---|---|
| Nearest AQHI station | Fredericton · 37 km | Fredericton · 24 km |
| Current reading | 1 — Low risk | 1 — Low risk |
| Reporting facilities within 10 km | 0 | 2 |
| Reported releases to air | not reported | 100 t |
- E6B: Measured at Fredericton, 37 km from E6B. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- E6C: Measured at Fredericton, 24 km from E6C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.