E5K vs E5N
New Brunswick
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | E5K | E5N | Canada | Difference |
|---|---|---|---|---|
| Median household income | $93,000 | $83,000 | $84,000 | E5K is 12% higher than E5N |
| Median after-tax income | $79,000 | $71,500 | $73,000 | E5K is 10% higher than E5N |
| Median age | 45.2 | 44.8 | 41.6 | E5K is about the same as E5N |
| Unemployment rate | 6.7% | 9% | 10.3% | E5K is 26% lower than E5N |
| Low income (LIM-AT) | 8.2% | 10.7% | 11.1% | E5K is 23% lower than E5N |
| Average household size | 2.5 | 2.5 | 2.4 | E5K is about the same as E5N |
The areas
| Measure | E5K | E5N |
|---|---|---|
| Population | 7,261 | 12,263 |
| Private dwellings | 3,047 | 5,222 |
| Land area | 600 km² | 601 km² |
Getting around
dissemination-block level| Amenity | Within | E5K | E5N |
|---|---|---|---|
| Grocery store | 1 km walk | 38% | 20% |
| Public transit | 1 km walk | 23% | 0% |
| Park | 1 km walk | 14% | 20% |
| Pharmacy | 1 km walk | 4% | 10% |
| Child care | 1.5 km walk | 56% | 49% |
| Primary school | 1.5 km walk | 41% | 9% |
| Secondary school | 1.5 km walk | 13% | 12% |
| Library | 1.5 km walk | 0% | 0% |
| Health care | 3 km drive | 79% | 59% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | E5K | E5N |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | E5K | E5N |
|---|---|---|
| Nearest AQHI station | Saint John · 18 km | Saint John · 32 km |
| Current reading | 1.72 — Low risk | 1.72 — Low risk |
| Reporting facilities within 10 km | 11 | 1 |
| Reported releases to air | 13,613 t | not reported |
- E5K: Measured at Saint John, 18 km from E5K. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- E5N: Measured at Saint John, 32 km from E5N. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.