E3C vs E6B
New Brunswick
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | E3C | E6B | Canada | Difference |
|---|---|---|---|---|
| Median household income | $102,000 | $61,200 | $84,000 | E3C is 67% higher than E6B |
| Median after-tax income | $86,000 | $57,200 | $73,000 | E3C is 50% higher than E6B |
| Median age | 43.6 | 51.2 | 41.6 | E3C is 15% lower than E6B |
| Unemployment rate | 6.4% | 16.5% | 10.3% | E3C is 61% lower than E6B |
| Low income (LIM-AT) | 5.2% | 20.6% | 11.1% | E3C is 75% lower than E6B |
| Average household size | 2.5 | 2.3 | 2.4 | E3C is 9% higher than E6B |
The areas
| Measure | E3C | E6B |
|---|---|---|
| Population | 12,321 | 1,574 |
| Private dwellings | 5,018 | 740 |
| Land area | 153 km² | 1,629 km² |
Getting around
dissemination-block level| Amenity | Within | E3C | E6B |
|---|---|---|---|
| Grocery store | 1 km walk | 29% | 14% |
| Public transit | 1 km walk | 30% | 0% |
| Park | 1 km walk | 40% | 14% |
| Pharmacy | 1 km walk | 7% | 14% |
| Child care | 1.5 km walk | 89% | 38% |
| Primary school | 1.5 km walk | 21% | 18% |
| Secondary school | 1.5 km walk | 0% | 18% |
| Library | 1.5 km walk | 0% | 18% |
| Health care | 3 km drive | 95% | 25% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | E3C | E6B |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | E3C | E6B |
|---|---|---|
| Nearest AQHI station | Fredericton · 5.6 km | Fredericton · 37 km |
| Current reading | 1 — Low risk | 1 — Low risk |
| Reporting facilities within 10 km | 7 | 0 |
| Reported releases to air | 165 t | not reported |
- E3C: Measured at Fredericton, 5.6 km from E3C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- E6B: Measured at Fredericton, 37 km from E6B. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.