E2J vs E2L
New Brunswick
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | E2J | E2L | Canada | Difference |
|---|---|---|---|---|
| Median household income | $62,000 | $44,800 | $84,000 | E2J is 38% higher than E2L |
| Median after-tax income | $55,600 | $40,800 | $73,000 | E2J is 36% higher than E2L |
| Median age | 44 | 39.2 | 41.6 | E2J is 12% higher than E2L |
| Unemployment rate | 11.4% | 13.5% | 10.3% | E2J is 16% lower than E2L |
| Low income (LIM-AT) | 15% | 31% | 11.1% | E2J is 52% lower than E2L |
| Average household size | 2.1 | 1.7 | 2.4 | E2J is 24% higher than E2L |
The areas
| Measure | E2J | E2L |
|---|---|---|
| Population | 16,058 | 8,221 |
| Private dwellings | 7,698 | 5,228 |
| Land area | 31 km² | 2.5 km² |
Getting around
dissemination-block level| Amenity | Within | E2J | E2L |
|---|---|---|---|
| Grocery store | 1 km walk | 49% | 100% |
| Public transit | 1 km walk | 98% | 100% |
| Park | 1 km walk | 23% | 98% |
| Pharmacy | 1 km walk | 19% | 72% |
| Child care | 1.5 km walk | 100% | 86% |
| Primary school | 1.5 km walk | 58% | 100% |
| Secondary school | 1.5 km walk | 49% | 100% |
| Library | 1.5 km walk | 23% | 83% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | E2J | E2L |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | E2J | E2L |
|---|---|---|
| Nearest AQHI station | Saint John · 5.1 km | Saint John · 2.0 km |
| Current reading | 1.83 — Low risk | 1.83 — Low risk |
| Reporting facilities within 10 km | 13 | 12 |
| Reported releases to air | 13,664 t | 13,664 t |
- E2J: Measured at Saint John, 5.1 km from E2J. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- E2L: Measured at Saint John, 2.0 km from E2L. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.