E2E vs E2H
New Brunswick
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | E2E | E2H | Canada | Difference |
|---|---|---|---|---|
| Median household income | $107,000 | $87,000 | $84,000 | E2E is 23% higher than E2H |
| Median after-tax income | $90,000 | $76,000 | $73,000 | E2E is 18% higher than E2H |
| Median age | 44 | 44.4 | 41.6 | E2E is about the same as E2H |
| Unemployment rate | 8% | 11.7% | 10.3% | E2E is 32% lower than E2H |
| Low income (LIM-AT) | 5.9% | 10.6% | 11.1% | E2E is 44% lower than E2H |
| Average household size | 2.6 | 2.5 | 2.4 | E2E is about the same as E2H |
The areas
| Measure | E2E | E2H |
|---|---|---|
| Population | 19,840 | 4,748 |
| Private dwellings | 7,799 | 1,971 |
| Land area | 26 km² | 24 km² |
Getting around
dissemination-block level| Amenity | Within | E2E | E2H |
|---|---|---|---|
| Grocery store | 1 km walk | 38% | 42% |
| Public transit | 1 km walk | 13% | 46% |
| Park | 1 km walk | 22% | 14% |
| Pharmacy | 1 km walk | 8% | 0% |
| Child care | 1.5 km walk | 97% | 66% |
| Primary school | 1.5 km walk | 44% | 43% |
| Secondary school | 1.5 km walk | 23% | 0% |
| Library | 1.5 km walk | 5% | 1% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | E2E | E2H |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | E2E | E2H |
|---|---|---|
| Nearest AQHI station | Saint John · 18 km | Saint John · 10 km |
| Current reading | 1.83 — Low risk | 1.83 — Low risk |
| Reporting facilities within 10 km | 9 | 12 |
| Reported releases to air | 8,881 t | 13,613 t |
- E2E: Measured at Saint John, 18 km from E2E. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- E2H: Measured at Saint John, 10 km from E2H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.