E1E vs E4H
New Brunswick
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | E1E | E4H | Canada | Difference |
|---|---|---|---|---|
| Median household income | $71,500 | $62,800 | $84,000 | E1E is 14% higher than E4H |
| Median after-tax income | $62,400 | $56,800 | $73,000 | E1E is 10% higher than E4H |
| Median age | 42.8 | 50.4 | 41.6 | E1E is 15% lower than E4H |
| Unemployment rate | 10% | 18.2% | 10.3% | E1E is 45% lower than E4H |
| Low income (LIM-AT) | 13.3% | 16.5% | 11.1% | E1E is 19% lower than E4H |
| Average household size | 2.2 | 2.2 | 2.4 | E1E is about the same as E4H |
The areas
| Measure | E1E | E4H |
|---|---|---|
| Population | 11,936 | 4,208 |
| Private dwellings | 5,578 | 2,087 |
| Land area | 34 km² | 1,017 km² |
Getting around
dissemination-block level| Amenity | Within | E1E | E4H |
|---|---|---|---|
| Grocery store | 1 km walk | 54% | 31% |
| Public transit | 1 km walk | 72% | 0% |
| Park | 1 km walk | 93% | 40% |
| Pharmacy | 1 km walk | 36% | 24% |
| Child care | 1.5 km walk | 93% | 32% |
| Primary school | 1.5 km walk | 53% | 28% |
| Secondary school | 1.5 km walk | 65% | 22% |
| Library | 1.5 km walk | 0% | 25% |
| Health care | 3 km drive | 100% | 52% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | E1E | E4H |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | E1E | E4H |
|---|---|---|
| Nearest AQHI station | Moncton · 4.2 km | Moncton · 30 km |
| Current reading | 1.48 — Low risk | 1.48 — Low risk |
| Reporting facilities within 10 km | 8 | 0 |
| Reported releases to air | 194 t | not reported |
- E1E: Measured at Moncton, 4.2 km from E1E. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- E4H: Measured at Moncton, 30 km from E4H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.