E1A vs E1E
New Brunswick
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | E1A | E1E | Canada | Difference |
|---|---|---|---|---|
| Median household income | $78,000 | $71,500 | $84,000 | E1A is 9% higher than E1E |
| Median after-tax income | $68,000 | $62,400 | $73,000 | E1A is 9% higher than E1E |
| Median age | 40.4 | 42.8 | 41.6 | E1A is 6% lower than E1E |
| Unemployment rate | 7.5% | 10% | 10.3% | E1A is 25% lower than E1E |
| Low income (LIM-AT) | 11.5% | 13.3% | 11.1% | E1A is 14% lower than E1E |
| Average household size | 2.3 | 2.2 | 2.4 | E1A is about the same as E1E |
The areas
| Measure | E1A | E1E |
|---|---|---|
| Population | 48,336 | 11,936 |
| Private dwellings | 21,632 | 5,578 |
| Land area | 99 km² | 34 km² |
Getting around
dissemination-block level| Amenity | Within | E1A | E1E |
|---|---|---|---|
| Grocery store | 1 km walk | 61% | 54% |
| Public transit | 1 km walk | 83% | 72% |
| Park | 1 km walk | 72% | 93% |
| Pharmacy | 1 km walk | 31% | 36% |
| Child care | 1.5 km walk | 95% | 93% |
| Primary school | 1.5 km walk | 70% | 53% |
| Secondary school | 1.5 km walk | 37% | 65% |
| Library | 1.5 km walk | 19% | 0% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | E1A | E1E |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | E1A | E1E |
|---|---|---|
| Nearest AQHI station | Moncton · 5.7 km | Moncton · 4.2 km |
| Current reading | 1.48 — Low risk | 1.48 — Low risk |
| Reporting facilities within 10 km | 10 | 8 |
| Reported releases to air | 237 t | 194 t |
- E1A: Measured at Moncton, 5.7 km from E1A. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- E1E: Measured at Moncton, 4.2 km from E1E. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.