B4N vs B4R
Nova Scotia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | B4N | B4R | Canada | Difference |
|---|---|---|---|---|
| Median household income | $64,000 | $84,000 | $84,000 | B4N is 24% lower than B4R |
| Median after-tax income | $56,800 | $72,000 | $73,000 | B4N is 21% lower than B4R |
| Median age | 46.4 | 46.4 | 41.6 | B4N is about the same as B4R |
| Unemployment rate | 10.8% | 7% | 10.3% | B4N is 54% higher than B4R |
| Low income (LIM-AT) | 16.8% | 8.8% | 11.1% | B4N is 91% higher than B4R |
| Average household size | 2.2 | 2.4 | 2.4 | B4N is 8% lower than B4R |
The areas
| Measure | B4N | B4R |
|---|---|---|
| Population | 18,024 | 2,858 |
| Private dwellings | 8,462 | 1,198 |
| Land area | 321 km² | 7.7 km² |
Getting around
dissemination-block level| Amenity | Within | B4N | B4R |
|---|---|---|---|
| Grocery store | 1 km walk | 62% | 22% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 42% | 17% |
| Pharmacy | 1 km walk | 30% | 1% |
| Child care | 1.5 km walk | 83% | 100% |
| Primary school | 1.5 km walk | 19% | 45% |
| Secondary school | 1.5 km walk | 14% | 45% |
| Library | 1.5 km walk | 24% | 0% |
| Health care | 3 km drive | 93% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | B4N | B4R |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | B4N | B4R |
|---|---|---|
| Nearest AQHI station | Kentville · 0.9 km | Kentville · 6.9 km |
| Current reading | 1.7 — Low risk | 1.7 — Low risk |
| Reporting facilities within 10 km | 5 | 4 |
| Reported releases to air | 332 t | 321 t |
- B4N: Measured at Kentville, 0.9 km from B4N. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- B4R: Measured at Kentville, 6.9 km from B4R. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.