B4A vs B4E
Nova Scotia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | B4A | B4E | Canada | Difference |
|---|---|---|---|---|
| Median household income | $98,000 | $97,000 | $84,000 | B4A is about the same as B4E |
| Median after-tax income | $82,000 | $82,000 | $73,000 | B4A is about the same as B4E |
| Median age | 43.2 | 40 | 41.6 | B4A is 8% higher than B4E |
| Unemployment rate | 12.1% | 7.9% | 10.3% | B4A is 53% higher than B4E |
| Low income (LIM-AT) | 9.3% | 7.3% | 11.1% | B4A is 27% higher than B4E |
| Average household size | 2.5 | 2.6 | 2.4 | B4A is about the same as B4E |
The areas
| Measure | B4A | B4E |
|---|---|---|
| Population | 18,541 | 19,718 |
| Private dwellings | 7,719 | 7,752 |
| Land area | 20 km² | 41 km² |
Getting around
dissemination-block level| Amenity | Within | B4A | B4E |
|---|---|---|---|
| Grocery store | 1 km walk | 81% | 62% |
| Public transit | 1 km walk | 89% | 81% |
| Park | 1 km walk | 100% | 79% |
| Pharmacy | 1 km walk | 49% | 7% |
| Child care | 1.5 km walk | 100% | 92% |
| Primary school | 1.5 km walk | 66% | 59% |
| Secondary school | 1.5 km walk | 38% | 36% |
| Library | 1.5 km walk | 17% | 0% |
| Health care | 3 km drive | 100% | 99% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | B4A | B4E |
|---|---|---|
| Studio | not published | $1,173 |
| 1 bedroom | $1,335 | $1,647 |
| 2 bedrooms | $1,910 | $1,974 |
| 3+ bedrooms | $2,167 | $2,361 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | B4A | B4E |
|---|---|---|
| Nearest AQHI station | Halifax Downtown · 10 km | Halifax Downtown · 19 km |
| Current reading | 2 — Low risk | 2 — Low risk |
| Reporting facilities within 10 km | 28 | 10 |
| Reported releases to air | 6,328 t | 69 t |
- B4A: Measured at Halifax Downtown, 10 km from B4A. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- B4E: Measured at Halifax Downtown, 19 km from B4E. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.