B3K vs B4B
Nova Scotia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | B3K | B4B | Canada | Difference |
|---|---|---|---|---|
| Median household income | $66,500 | $116,000 | $84,000 | B3K is 43% lower than B4B |
| Median after-tax income | $57,600 | $95,000 | $73,000 | B3K is 39% lower than B4B |
| Median age | 35.2 | 40.4 | 41.6 | B3K is 13% lower than B4B |
| Unemployment rate | 13.2% | 8.5% | 10.3% | B3K is 55% higher than B4B |
| Low income (LIM-AT) | 18.5% | 8.3% | 11.1% | B3K is 2.2× higher than B4B |
| Average household size | 1.9 | 2.7 | 2.4 | B3K is 30% lower than B4B |
The areas
| Measure | B3K | B4B |
|---|---|---|
| Population | 23,207 | 19,570 |
| Private dwellings | 12,798 | 7,566 |
| Land area | 6.5 km² | 163 km² |
Getting around
dissemination-block level| Amenity | Within | B3K | B4B |
|---|---|---|---|
| Grocery store | 1 km walk | 87% | 50% |
| Public transit | 1 km walk | 100% | 59% |
| Park | 1 km walk | 100% | 85% |
| Pharmacy | 1 km walk | 84% | 3% |
| Child care | 1.5 km walk | 100% | 60% |
| Primary school | 1.5 km walk | 99% | 8% |
| Secondary school | 1.5 km walk | 95% | 24% |
| Library | 1.5 km walk | 48% | 0% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | B3K | B4B |
|---|---|---|
| Studio | $1,298 | $1,173 |
| 1 bedroom | $1,606 | $1,719 |
| 2 bedrooms | $1,805 | $2,202 |
| 3+ bedrooms | $2,242 | $2,779 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | B3K | B4B |
|---|---|---|
| Nearest AQHI station | Halifax Downtown · 1.5 km | Halifax Downtown · 15 km |
| Current reading | 2 — Low risk | 2 — Low risk |
| Reporting facilities within 10 km | 30 | 22 |
| Reported releases to air | 6,331 t | 5,404 t |
- B3K: Measured at Halifax Downtown, 1.5 km from B3K. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- B4B: Measured at Halifax Downtown, 15 km from B4B. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.