B3K vs B3M
Nova Scotia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | B3K | B3M | Canada | Difference |
|---|---|---|---|---|
| Median household income | $66,500 | $70,000 | $84,000 | B3K is 5% lower than B3M |
| Median after-tax income | $57,600 | $60,800 | $73,000 | B3K is 5% lower than B3M |
| Median age | 35.2 | 37.2 | 41.6 | B3K is 5% lower than B3M |
| Unemployment rate | 13.2% | 12.5% | 10.3% | B3K is 6% higher than B3M |
| Low income (LIM-AT) | 18.5% | 16.8% | 11.1% | B3K is 10% higher than B3M |
| Average household size | 1.9 | 2.2 | 2.4 | B3K is 14% lower than B3M |
The areas
| Measure | B3K | B3M |
|---|---|---|
| Population | 23,207 | 37,555 |
| Private dwellings | 12,798 | 17,491 |
| Land area | 6.5 km² | 12 km² |
Getting around
dissemination-block level| Amenity | Within | B3K | B3M |
|---|---|---|---|
| Grocery store | 1 km walk | 87% | 88% |
| Public transit | 1 km walk | 100% | 100% |
| Park | 1 km walk | 100% | 96% |
| Pharmacy | 1 km walk | 84% | 42% |
| Child care | 1.5 km walk | 100% | 99% |
| Primary school | 1.5 km walk | 99% | 67% |
| Secondary school | 1.5 km walk | 95% | 41% |
| Library | 1.5 km walk | 48% | 3% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | B3K | B3M |
|---|---|---|
| Studio | $1,298 | $1,126 |
| 1 bedroom | $1,606 | $1,419 |
| 2 bedrooms | $1,805 | $1,797 |
| 3+ bedrooms | $2,242 | $2,089 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | B3K | B3M |
|---|---|---|
| Nearest AQHI station | Halifax Downtown · 1.5 km | Halifax Downtown · 6.3 km |
| Current reading | 2 — Low risk | 2 — Low risk |
| Reporting facilities within 10 km | 30 | 28 |
| Reported releases to air | 6,331 t | 6,283 t |
- B3K: Measured at Halifax Downtown, 1.5 km from B3K. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- B3M: Measured at Halifax Downtown, 6.3 km from B3M. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.