B1S vs B1V
Nova Scotia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | B1S | B1V | Canada | Difference |
|---|---|---|---|---|
| Median household income | $65,500 | $58,800 | $84,000 | B1S is 11% higher than B1V |
| Median after-tax income | $58,000 | $53,600 | $73,000 | B1S is 8% higher than B1V |
| Median age | 51.2 | 49.6 | 41.6 | B1S is about the same as B1V |
| Unemployment rate | 17.1% | 23.7% | 10.3% | B1S is 28% lower than B1V |
| Low income (LIM-AT) | 16.4% | 20.2% | 11.1% | B1S is 19% lower than B1V |
| Average household size | 2.2 | 2.2 | 2.4 | B1S is about the same as B1V |
The areas
| Measure | B1S | B1V |
|---|---|---|
| Population | 8,826 | 6,088 |
| Private dwellings | 3,977 | 2,928 |
| Land area | 15 km² | 12 km² |
Getting around
dissemination-block level| Amenity | Within | B1S | B1V |
|---|---|---|---|
| Grocery store | 1 km walk | 49% | 28% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 51% | 71% |
| Pharmacy | 1 km walk | 24% | 0% |
| Child care | 1.5 km walk | 65% | 25% |
| Primary school | 1.5 km walk | 61% | 70% |
| Secondary school | 1.5 km walk | 16% | 45% |
| Library | 1.5 km walk | 15% | 62% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | B1S | B1V |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | B1S | B1V |
|---|---|---|
| Nearest AQHI station | Sydney · 3.1 km | Sydney · 12 km |
| Current reading | 1.66 — Low risk | 1.66 — Low risk |
| Reporting facilities within 10 km | 2 | 3 |
| Reported releases to air | 93 t | 4,359 t |
- B1S: Measured at Sydney, 3.1 km from B1S. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- B1V: Measured at Sydney, 12 km from B1V. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.