B1H vs B1R
Nova Scotia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | B1H | B1R | Canada | Difference |
|---|---|---|---|---|
| Median household income | $56,800 | $83,000 | $84,000 | B1H is 32% lower than B1R |
| Median after-tax income | $52,000 | $70,500 | $73,000 | B1H is 26% lower than B1R |
| Median age | 52.8 | 48.4 | 41.6 | B1H is 9% higher than B1R |
| Unemployment rate | 19.6% | 17.1% | 10.3% | B1H is 15% higher than B1R |
| Low income (LIM-AT) | 18.9% | 9.7% | 11.1% | B1H is 95% higher than B1R |
| Average household size | 2.1 | 2.3 | 2.4 | B1H is 9% lower than B1R |
The areas
| Measure | B1H | B1R |
|---|---|---|
| Population | 9,146 | 4,478 |
| Private dwellings | 4,580 | 1,967 |
| Land area | 54 km² | 25 km² |
Getting around
dissemination-block level| Amenity | Within | B1H | B1R |
|---|---|---|---|
| Grocery store | 1 km walk | 60% | 27% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 57% | 47% |
| Pharmacy | 1 km walk | 36% | 0% |
| Child care | 1.5 km walk | 70% | 82% |
| Primary school | 1.5 km walk | 50% | 35% |
| Secondary school | 1.5 km walk | 50% | 35% |
| Library | 1.5 km walk | 53% | 0% |
| Health care | 3 km drive | 79% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | B1H | B1R |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | B1H | B1R |
|---|---|---|
| Nearest AQHI station | Sydney · 14 km | Sydney · 3.2 km |
| Current reading | 1.62 — Low risk | 1.62 — Low risk |
| Reporting facilities within 10 km | 4 | 2 |
| Reported releases to air | 19,565 t | 93 t |
- B1H: Measured at Sydney, 14 km from B1H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- B1R: Measured at Sydney, 3.2 km from B1R. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.