B1A vs B1H
Nova Scotia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | B1A | B1H | Canada | Difference |
|---|---|---|---|---|
| Median household income | $57,200 | $56,800 | $84,000 | B1A is about the same as B1H |
| Median after-tax income | $52,000 | $52,000 | $73,000 | B1A is about the same as B1H |
| Median age | 50 | 52.8 | 41.6 | B1A is 5% lower than B1H |
| Unemployment rate | 20.8% | 19.6% | 10.3% | B1A is 6% higher than B1H |
| Low income (LIM-AT) | 20.9% | 18.9% | 11.1% | B1A is 11% higher than B1H |
| Average household size | 2.2 | 2.1 | 2.4 | B1A is about the same as B1H |
The areas
| Measure | B1A | B1H |
|---|---|---|
| Population | 14,988 | 9,146 |
| Private dwellings | 7,320 | 4,580 |
| Land area | 31 km² | 54 km² |
Getting around
dissemination-block level| Amenity | Within | B1A | B1H |
|---|---|---|---|
| Grocery store | 1 km walk | 48% | 60% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 64% | 57% |
| Pharmacy | 1 km walk | 24% | 36% |
| Child care | 1.5 km walk | 60% | 70% |
| Primary school | 1.5 km walk | 69% | 50% |
| Secondary school | 1.5 km walk | 28% | 50% |
| Library | 1.5 km walk | 31% | 53% |
| Health care | 3 km drive | 95% | 79% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | B1A | B1H |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | B1A | B1H |
|---|---|---|
| Nearest AQHI station | Sydney · 19 km | Sydney · 14 km |
| Current reading | 1.62 — Low risk | 1.62 — Low risk |
| Reporting facilities within 10 km | 2 | 4 |
| Reported releases to air | 19,472 t | 19,565 t |
- B1A: Measured at Sydney, 19 km from B1A. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- B1H: Measured at Sydney, 14 km from B1H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.