B0P vs B4N
Nova Scotia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | B0P | B4N | Canada | Difference |
|---|---|---|---|---|
| Median household income | $71,000 | $64,000 | $84,000 | B0P is 11% higher than B4N |
| Median after-tax income | $62,000 | $56,800 | $73,000 | B0P is 9% higher than B4N |
| Median age | 47.6 | 46.4 | 41.6 | B0P is about the same as B4N |
| Unemployment rate | 9.9% | 10.8% | 10.3% | B0P is 8% lower than B4N |
| Low income (LIM-AT) | 15.2% | 16.8% | 11.1% | B0P is 10% lower than B4N |
| Average household size | 2.3 | 2.2 | 2.4 | B0P is about the same as B4N |
The areas
| Measure | B0P | B4N |
|---|---|---|
| Population | 41,544 | 18,024 |
| Private dwellings | 19,438 | 8,462 |
| Land area | 1,790 km² | 321 km² |
Getting around
dissemination-block level| Amenity | Within | B0P | B4N |
|---|---|---|---|
| Grocery store | 1 km walk | 20% | 62% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 24% | 42% |
| Pharmacy | 1 km walk | 7% | 30% |
| Child care | 1.5 km walk | 47% | 83% |
| Primary school | 1.5 km walk | 25% | 19% |
| Secondary school | 1.5 km walk | 15% | 14% |
| Library | 1.5 km walk | 11% | 24% |
| Health care | 3 km drive | 78% | 93% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | B0P | B4N |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | B0P | B4N |
|---|---|---|
| Nearest AQHI station | Kentville · 14 km | Kentville · 0.9 km |
| Current reading | 1.7 — Low risk | 1.7 — Low risk |
| Reporting facilities within 10 km | 9 | 5 |
| Reported releases to air | 435 t | 332 t |
- B0P: Measured at Kentville, 14 km from B0P. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- B4N: Measured at Kentville, 0.9 km from B4N. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.