St. Catharines - Niagara
17 postal areas in Ontario
What this page is
Every forward sortation area whose residents mostly live inside the St. Catharines - Niagara census metropolitan area. Each one has its own profile with census figures, crime, rent, amenity access and air quality.
These areas do not tile the city. A postal area is listed here when more of its residents live inside St. Catharines - Niagara than in any other metropolitan area — so the city extends beyond some of them, and parts of some of them fall outside it. There is no combined figure on this page for that reason; the numbers live on the area pages, where each one carries the geography it describes.
Postal areas
17 areas| Area | Population | Median household income | Inside St. Catharines - Niagara |
|---|---|---|---|
| L2M | 33,704 | $72,000 | all of it |
| L3C | 33,462 | $78,500 | all of it |
| L2N | 30,719 | $78,500 | all of it |
| L2G | 30,344 | $69,000 | all of it |
| L2H | 29,820 | $91,000 | all of it |
| L3B | 25,869 | $66,500 | all of it |
| L2R | 25,558 | $61,200 | all of it |
| L2V | 19,795 | $80,000 | all of it |
| L3K | 19,458 | $70,000 | all of it |
| L2S | 19,400 | $82,000 | all of it |
| L2E | 18,587 | $60,800 | all of it |
| L2A | 17,293 | $72,500 | all of it |
| L2P | 15,128 | $71,000 | all of it |
| L2J | 14,908 | $81,000 | all of it |
| L2T | 11,401 | $74,500 | all of it |
| L2W | 1,959 | $110,000 | all of it |
| L0S | 60,409 | $95,000 | 99% |
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Metropolitan-area membership is derived by locating each dissemination area’s representative point, weighted by population — see docs/geography.md.