Ottawa - Gatineau (Ontario part)
49 postal areas in Ontario
What this page is
Every forward sortation area whose residents mostly live inside the Ottawa - Gatineau (Ontario part) census metropolitan area. Each one has its own profile with census figures, crime, rent, amenity access and air quality.
These areas do not tile the city. A postal area is listed here when more of its residents live inside Ottawa - Gatineau (Ontario part) than in any other metropolitan area — so the city extends beyond some of them, and parts of some of them fall outside it. There is no combined figure on this page for that reason; the numbers live on the area pages, where each one carries the geography it describes.
Postal areas
49 areas| Area | Population | Median household income | Inside Ottawa - Gatineau (Ontario part) |
|---|---|---|---|
| K2J | 81,863 | $122,000 | all of it |
| K4A | 62,125 | $128,000 | all of it |
| K1V | 57,157 | $93,000 | all of it |
| K2G | 50,692 | $114,000 | all of it |
| K1T | 40,054 | $107,000 | all of it |
| K2S | 38,903 | $137,000 | all of it |
| K1C | 37,235 | $117,000 | all of it |
| K1G | 35,074 | $83,000 | all of it |
| K2B | 33,254 | $72,000 | all of it |
| K1K | 32,046 | $73,500 | all of it |
| K1S | 31,257 | $106,000 | all of it |
| K2C | 29,359 | $86,000 | all of it |
| K2M | 28,708 | $133,000 | all of it |
| K1J | 28,268 | $94,000 | all of it |
| K2H | 26,759 | $100,000 | all of it |
| K1N | 26,639 | $64,000 | all of it |
| K2K | 24,922 | $116,000 | all of it |
| K1Z | 22,714 | $77,000 | all of it |
| K1Y | 20,712 | $99,000 | all of it |
| K1R | 20,343 | $74,000 | all of it |
| K2E | 20,172 | $89,000 | all of it |
| K2P | 18,825 | $66,500 | all of it |
| K2L | 18,739 | $106,000 | all of it |
| K1L | 18,213 | $63,200 | all of it |
| K1B | 17,769 | $96,000 | all of it |
| K2A | 17,156 | $105,000 | all of it |
| K4K | 16,958 | $104,000 | all of it |
| K1H | 16,306 | $103,000 | all of it |
| K1E | 14,508 | $110,000 | all of it |
| K4M | 14,380 | $146,000 | all of it |
| K7S | 14,265 | $83,000 | all of it |
| K1W | 13,825 | $141,000 | all of it |
| K2T | 11,871 | $141,000 | all of it |
| K2V | 10,486 | $128,000 | all of it |
| K4P | 10,448 | $155,000 | all of it |
| K4R | 8,740 | $127,000 | all of it |
| K2W | 8,553 | $159,000 | all of it |
| K1M | 6,764 | $128,000 | all of it |
| K4B | 4,704 | $129,000 | all of it |
| K1X | 4,594 | $133,000 | all of it |
| K4C | 4,538 | $143,000 | all of it |
| K2R | 1,237 | $164,000 | all of it |
| K1P | 645 | $87,000 | all of it |
| K1A | 594 | $73,500 | all of it |
| K7C | 20,382 | $99,000 | 95% |
| K0A | 111,626 | $115,000 | 83% |
| K0G | 39,862 | $94,000 | 48% |
| K7A | 17,575 | $74,500 | 10% |
| K7V | 13,943 | $70,000 | 5% |
4 of these 49 areas extend beyond Ottawa - Gatineau (Ontario part). The share column says how much of each one’s population lives inside the city.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Metropolitan-area membership is derived by locating each dissemination area’s representative point, weighted by population — see docs/geography.md.