London
23 postal areas in Ontario
What this page is
Every forward sortation area whose residents mostly live inside the London census metropolitan area. Each one has its own profile with census figures, crime, rent, amenity access and air quality.
These areas do not tile the city. A postal area is listed here when more of its residents live inside London than in any other metropolitan area — so the city extends beyond some of them, and parts of some of them fall outside it. There is no combined figure on this page for that reason; the numbers live on the area pages, where each one carries the geography it describes.
Postal areas
23 areas| Area | Population | Median household income | Inside London |
|---|---|---|---|
| N6G | 50,940 | $96,000 | all of it |
| N6H | 44,215 | $71,000 | all of it |
| N6K | 37,596 | $100,000 | all of it |
| N5X | 36,963 | $103,000 | all of it |
| N5Y | 35,934 | $63,600 | all of it |
| N5V | 32,961 | $74,500 | all of it |
| N5R | 30,680 | $80,000 | all of it |
| N6C | 30,629 | $75,500 | all of it |
| N6E | 28,140 | $75,000 | all of it |
| N6J | 27,497 | $65,000 | all of it |
| N5W | 24,740 | $64,500 | all of it |
| N5Z | 24,067 | $64,500 | all of it |
| N5P | 21,081 | $77,500 | all of it |
| N7G | 19,921 | $85,000 | all of it |
| N6A | 13,810 | $61,200 | all of it |
| N6B | 11,101 | $49,200 | all of it |
| N6P | 10,943 | $119,000 | all of it |
| N6M | 8,542 | $109,000 | all of it |
| N6L | 5,167 | $103,000 | all of it |
| N5L | 3,714 | $89,000 | all of it |
| N6N | 728 | $95,000 | all of it |
| N0L | 49,817 | $100,000 | 59% |
| N0M | 69,177 | $91,000 | 21% |
2 of these 23 areas extend beyond London. The share column says how much of each one’s population lives inside the city.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Metropolitan-area membership is derived by locating each dissemination area’s representative point, weighted by population — see docs/geography.md.