Kitchener - Cambridge - Waterloo
25 postal areas in Ontario
What this page is
Every forward sortation area whose residents mostly live inside the Kitchener - Cambridge - Waterloo census metropolitan area. Each one has its own profile with census figures, crime, rent, amenity access and air quality.
These areas do not tile the city. A postal area is listed here when more of its residents live inside Kitchener - Cambridge - Waterloo than in any other metropolitan area — so the city extends beyond some of them, and parts of some of them fall outside it. There is no combined figure on this page for that reason; the numbers live on the area pages, where each one carries the geography it describes.
Postal areas
25 areas| Area | Population | Median household income | Inside Kitchener - Cambridge - Waterloo |
|---|---|---|---|
| N2E | 40,428 | $93,000 | all of it |
| N2L | 37,953 | $69,500 | all of it |
| N2M | 36,494 | $71,500 | all of it |
| N2A | 32,454 | $96,000 | all of it |
| N2K | 29,381 | $120,000 | all of it |
| N2N | 26,596 | $108,000 | all of it |
| N2P | 25,040 | $110,000 | all of it |
| N3H | 24,306 | $82,000 | all of it |
| N2H | 22,456 | $73,500 | all of it |
| N2J | 20,899 | $74,500 | all of it |
| N2T | 20,634 | $127,000 | all of it |
| N1S | 20,171 | $95,000 | all of it |
| N2V | 19,428 | $126,000 | all of it |
| N1T | 18,513 | $124,000 | all of it |
| N2R | 18,445 | $116,000 | all of it |
| N2C | 17,681 | $70,000 | all of it |
| N2B | 16,939 | $81,000 | all of it |
| N2G | 14,580 | $62,400 | all of it |
| N3B | 13,190 | $107,000 | all of it |
| N1P | 7,991 | $118,000 | all of it |
| N3E | 2,802 | $121,000 | all of it |
| N1R | 42,928 | $77,000 | 98% |
| N3A | 17,045 | $111,000 | 97% |
| N3C | 27,518 | $114,000 | 95% |
| N0B | 86,919 | $120,000 | 29% |
1 of these 25 areas extend beyond Kitchener - Cambridge - Waterloo. The share column says how much of each one’s population lives inside the city.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Metropolitan-area membership is derived by locating each dissemination area’s representative point, weighted by population — see docs/geography.md.