Halifax
31 postal areas in Nova Scotia
What this page is
Every forward sortation area whose residents mostly live inside the Halifax census metropolitan area. Each one has its own profile with census figures, crime, rent, amenity access and air quality.
These areas do not tile the city. A postal area is listed here when more of its residents live inside Halifax than in any other metropolitan area — so the city extends beyond some of them, and parts of some of them fall outside it. There is no combined figure on this page for that reason; the numbers live on the area pages, where each one carries the geography it describes.
Postal areas
31 areas| Area | Population | Median household income | Inside Halifax |
|---|---|---|---|
| B3M | 37,555 | $70,000 | all of it |
| B2W | 33,145 | $89,000 | all of it |
| B3K | 23,207 | $66,500 | all of it |
| B3A | 21,857 | $58,000 | all of it |
| B3H | 20,788 | $59,600 | all of it |
| B4E | 19,718 | $97,000 | all of it |
| B4B | 19,570 | $116,000 | all of it |
| B4A | 18,541 | $98,000 | all of it |
| B4C | 18,425 | $82,000 | all of it |
| B3L | 18,409 | $72,500 | all of it |
| B3Z | 17,841 | $115,000 | all of it |
| B2T | 17,780 | $117,000 | all of it |
| B3T | 17,777 | $100,000 | all of it |
| B2Y | 15,420 | $66,500 | all of it |
| B3N | 14,943 | $75,000 | all of it |
| B3S | 13,818 | $74,500 | all of it |
| B2V | 12,252 | $108,000 | all of it |
| B2X | 12,038 | $90,000 | all of it |
| B3P | 11,389 | $85,000 | all of it |
| B3G | 11,275 | $92,000 | all of it |
| B3R | 9,500 | $60,000 | all of it |
| B3J | 9,086 | $60,800 | all of it |
| B2Z | 8,335 | $101,000 | all of it |
| B2S | 8,011 | $92,000 | all of it |
| B3E | 7,085 | $93,000 | all of it |
| B3V | 6,136 | $94,000 | all of it |
| B4G | 5,430 | $113,000 | all of it |
| B2R | 2,553 | $114,000 | all of it |
| B3B | 1,688 | $75,500 | all of it |
| B0N | 40,484 | $70,500 | 42% |
| B0J | 41,032 | $68,500 | 35% |
2 of these 31 areas extend beyond Halifax. The share column says how much of each one’s population lives inside the city.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Metropolitan-area membership is derived by locating each dissemination area’s representative point, weighted by population — see docs/geography.md.